wiki:tower_networking_inc:applications:creditstack
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:tower_networking_inc:applications:creditstack [2026/03/16 17:00] – Initial Creation tylerun | wiki:tower_networking_inc:applications:creditstack [2026/03/16 18:36] (current) – Added Credit Stack Icon tylerun | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== CreditStack ====== | + | ====== CreditStack ====== |
| - | This app allows you to see your incoming and outgoing funds. It shows an estimate of what you will potentially gain today based on current satiety numbers as well as all of your expenses. | + | {{ : |
| When viewing the expenditures Opex is <color # | When viewing the expenditures Opex is <color # | ||
| Line 14: | Line 14: | ||
| | Due Today | A summary of todays opex income and expenditures for the day to the current refresh. | | Due Today | A summary of todays opex income and expenditures for the day to the current refresh. | ||
| | Summary | | Summary | ||
| + | |||
| + | [[wiki: | ||
wiki/tower_networking_inc/applications/creditstack.1773680417.txt.gz · Last modified: 2026/03/16 17:00 by tylerun
