wiki:tower_networking_inc:devices:routers
This is an old revision of the document!
-
Routers
Routers come in three different variations based on the firmware installed.
RTKernel
Routing using the RTKernel firmware.
| Hardware | Price | Ports | Traversals | C/M/S | Watts On | Watts Off | Warranty | Rackable | Plug | Unlock | Discontinue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disco Micro | 600 | 5F/5E | 125 | 4/1/2 | 41W | 2W | 14 Day | 500px | UK | Day 0 | Day 7 |
| Disco Micro2G | 950 | 5F/5E | 162 | 4/1/2 | 47W | 3W | 19 Day | 500px | UK | Day 5 | Day 17 |
| Disco Milli | 325 | 0F/8E | 80 | 4/1/2 | 27W | 2W | 16 Day | 630px | UK | Day 0 | Day 7 |
| Disco Milli2G | 500 | 0F/8E | 112 | 4/1/2 | 21W | 2W | 18 Day | 630px | UK | Day 5 | Day 17 |
| Disco Nano | 220/264 | 2F/3E | 60 | 4/1/2 | 21W | 1W | 17 Day | No | DC | Day 0 | Day 7 |
| Disco Nano2G | 180 | 2F/2E | 65 | 4/1/2 | 23W | 2W | 21 Day | No | DC | Day 5 | Day 17 |
| Zodianet Spine | 1200 | 3F/0E | 250 | 4/1/2 | 78W | 1W | 14 Day | 630px | UK | Day 0 | Day 13 |
| Zodianet Beam | 3700 | 4F/0E | 450 | 4/1/2 | 138W | 1W | 17 Day | 630px | UK | Day 10 | N/A |
VRout3
VLAN Capable Routers using the VRoute3 firmware.
| Hardware | Price | Ports | Traversals | C/M/S | Watts On | Watts Off | Warranty | Rackable | Plug | Unlock | Discontinue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disco Kilo | 1230 | 4F/6E | 120 | 5/2/6 | 42W | 1W | 15 Day | 930px | UK | Day 5 | Day 17 |
| Disco Kilo2G | 1500 | 4F/6E | 180 | 5/2/6 | 67W | 1W | 22 Day | 930px | UK | Day 15 | Day 27 |
| Disco Kilo3G | 1950 | 4F/6E | 240 | 5/2/6 | 111W | 1W | 29 Day | 930px | UK | Day 25 | N/A |
HAKernel
High-Availability (HA) Routers using the HAKernel firmware.
| Hardware | Price | Ports | Traversals | C/M/S | Watts On | Watts Off | Warranty | Rackable | Plug | Unlock | Discontinue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disco Micro3G | 1300 | 5F/5E | 175 | 8/2/4 | 50W | 3W | 21 Day | 500px | UK | Day 15 | N/A |
| Disco Milli3G | 800 | 0F/8E | 160 | 8/2/4 | 41W | 2W | 21 Day | 630px | UK | Day 15 | Day 27 |
| Disco Milli4G | 1150 | 0F/8E | 240 | 8/2/4 | 60W | 2W | 25 Day | 630px | UK | Day 25 | N/A |
| Disco Nano3H | 450 | 2F/2E | 75 | 8/2/4 | 26W | 2W | 28 Day | No | DC | Day 15 | N/A |
wiki/tower_networking_inc/devices/routers.1774736681.txt.gz · Last modified: 2026/03/28 22:24 by tylerun
